t
Get-in prices skew toward mid-size shows
Nearly half the board (47%) sits in the $50–$100 range. Only 1 show tops $500 — BTS's Rogers Stadium - Toronto stand in Toronto.
The most expensive get-in prices on the board
BTS's two-night stand at Rogers Stadium - Toronto in Toronto tops the board — Saturday's get-in price ($579) runs well above Sunday's for the same run.
Biggest 3-day movers
The Mavericks and Friends at Cabot Theatre in Beverly leads the board at +641% in three days — an outlier move worth a manual check before quoting. Several more shows more than doubled in the same window.
Venue type sets the price floor more than the artist
Stadium shows carry the highest average get-in price on the board, while pavilion shows — the smallest venue category tracked this week — average under $75.
Cheapest get-in prices
The floor of the board — several shows getting in under $25, most still trending up despite the low price.
| Event | Venue / City | Price | 3-day |
|---|---|---|---|
| Allen Stone and The Dip | Britt Pavilion · Jacksonville | $15 | +53% |
| Home Free | Peoples Bank Theatre · Marietta | $15 | +29% |
| Citizen | Stage AE · Pittsburgh | $18 | +35% |
| The Guess Who | Climate Pledge Arena · Seattle | $20 | +29% |
| Outlaw Music Festival (Willie Nelson Avett Brothers Lukas Nelson) | Pine Knob Music Theatre · Clarkston | $21 | +15% |
| Muse | Cascades Amphitheater · Ridgefield | $22 | +34% |
| ATLiens | History Toronto · Toronto | $22 | +60% |
| Jack Harlow | MGM Music Hall at Fenway · Boston | $23 | +28% |
| Outlaw Music Festival (Willie Nelson Avett Brothers Lukas Nelson) | Ruoff Music Center · Noblesville | $27 | +7% |
| Motley Crue | Credit Union 1 Amphitheatre · Tinley Park | $27 | +20% |
Busiest markets this weekend
Las Vegas has more tracked concerts than any other metro this weekend, with Toronto's BTS-driven average price the highest of the top 10.
| City | Events | Avg. price |
|---|---|---|
| Las Vegas | 21 | $117 |
| Toronto | 14 | $197 |
| Chicago | 11 | $117 |
| Nashville | 10 | $138 |
| Los Angeles | 10 | $91 |
| Atlanta | 9 | $128 |
| Denver | 9 | $77 |
| San Francisco | 8 | $109 |
| Brooklyn | 7 | $135 |
| New York | 7 | $134 |
Source: TicketData live board. Compiled and analyzed by Decibel. Concerts only — sports, comedy, and festivals not designated as music events are excluded from this snapshot.








